Corporate option: host the CORPORATE subscription and sub-accounts on a dedicated PCI-DSS certified server.
With PayPOS, you can also accept in-person card payments,
including tap-to-pay on Android via our SoftPOS technology.
|
Fixed fee ($)
per transaction
|
Rate (%)
per transaction
|
Corporate (%)
per transaction
|
|
|---|---|---|---|
| Visa / Mastercard | 0.25 | 2.50% | N/A |
| American Express / JCB / CUP / Diners ... | 0.40 | 3.50% | N/A |
| BNPL (3x, 4x) | 0.50 | 4.50% | N/A |
| Bank transfer (ACH rail — U.S.) | 0.50 | 0.40% | N/A |
| Wallets (PayPal, WeChat, AliPay, ...) | 0.50 | 3.90% | N/A |
| Crypto-to-fiat | 0.50 | 3.40% | N/A |
| Paytweak Reverse | 0.10 | 1.00% | N/A |
| Payout | 0.50 | - | - |
| Daily report | - | ||
| Universal loyalty program | |||
| SMS / RCS Additional packs pricing | 10 included / device / month | - | - |
| 24/7 Support | - | - | |
Note: U.S. bank transfers can be initiated on different rails depending on the customer’s bank (e.g., ACH, RTP, FedNow).